Used Cars, SUVs, Trucks for Sale in Ottawa
Surgenor Price: | $23,595 |
Price does not include taxes and licensing fees.
Mileage:45,400 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P41575 |
City: | Ottawa |
2023 Buick Encore GX Preferred Front-Wheel Drive
Surgenor Price: | $24,000 |
Price does not include taxes and licensing fees.
Mileage:48,179 km
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S24290A |
City: | Ottawa |
Surgenor Price: | $24,595 |
Price does not include taxes and licensing fees.
Mileage:15,571 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S25016A |
City: | Ottawa |
Surgenor Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:47,900 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P41590 |
City: | Ottawa |
Surgenor Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:45,300 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P41591 |
City: | Ottawa |
2023 Hyundai Elantra Preferred 4dr Sedan
Surgenor Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:30,057 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S24642A |
City: | Ottawa |
Surgenor Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:19,103 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B240574A |
City: | Gatineau |
Surgenor Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:31,644 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P41602 |
City: | Ottawa |
2023 Cadillac XT4 Luxury 4dr All-Wheel Drive
- Heated Seats - Apple CarPlay - $280 B/W
Price: | $38,688 |
Surgenor Price: | $37,588 |
Price does not include taxes and licensing fees.
Mileage:29,044 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24191A |
City: | Ottawa |
Compare at $39949 - Our Market Value Pricing is just $37688!
This 2023 XT4 is a crossover SUV with a spacious interior and the wow factor Cadillac is.....Read MoreLire la suite
Loading More Vehicles ...