Used Hyundai for Sale in Ottawa
2012 Hyundai Elantra Touring GL 4dr Hatchback
/ AS-TRADED
Surgenor Price: | $2,500 |
Price does not include taxes and licensing fees.
Mileage:197,116 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | S25654A |
City: | Ottawa |
/ AS-TRADED
2014 Hyundai Elantra GL (M6) 4dr Sedan
/ AS-TRADED
Surgenor Price: | $3,800 |
Price does not include taxes and licensing fees.
Mileage:166,608 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | P41680A |
City: | Ottawa |
Surgenor Price: | $4,995 |
Price does not include taxes and licensing fees.
Mileage:122,000 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | B250398A |
City: | Gatineau |
Surgenor Price: | $5,995 |
Price does not include taxes and licensing fees.
Mileage:149,682 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | B250459A |
City: | Gatineau |
2017 Hyundai Tucson Premium 2.0 4dr All-Wheel Drive
Surgenor Price: | $15,428 |
Price does not include taxes and licensing fees.
Mileage:104,085 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 250373A |
City: | Ottawa |
2019 Hyundai Elantra Preferred w/Sun & Safety Package (A6) 4dr Sedan
Price: | $16,888 |
Surgenor Price: | $15,588 |
Price does not include taxes and licensing fees.
Mileage:114,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S25013A |
City: | Ottawa |
2017 Hyundai Santa Fe Sport 2.4 2.4 (A6) 4dr Front-Wheel Drive
Price: | $16,588 |
Surgenor Price: | $15,588 |
Price does not include taxes and licensing fees.
Mileage:133,711 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P41705A |
City: | Ottawa |
Surgenor Price: | $15,988 |
Price does not include taxes and licensing fees.
Mileage:109,780 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R26825A |
City: | Ottawa |
With a comfortable ride, slick looks, and strong fuel economy, this Hyundai Tucson has it all. This 2018 Hyundai Tucson is fresh on our lot in Ottawa.
Out of all of your options for a compact crossover, this Hyundai Tucson stands out in a big way. Th.....Read MoreLire la suite
2017 Hyundai Tucson Ultimate 1.6 4dr All-Wheel Drive
Price: | $17,888 |
Surgenor Price: | $16,888 |
Price does not include taxes and licensing fees.
Mileage:132,391 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S25684A |
City: | Ottawa |
Loading More Vehicles ...
