Used Chevrolet for Sale in Ottawa
2016 Chevrolet Trax LS Front-Wheel Drive
/ AS-TRADED
Surgenor Price: | $5,900 |
Price does not include taxes and licensing fees.
Mileage:201,608 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | S25489A |
City: | Ottawa |
2022 Chevrolet Malibu LT 4dr Sedan
Surgenor Price: | $21,500 |
Price does not include taxes and licensing fees.
Mileage:84,012 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 250169A |
City: | Ottawa |
2021 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $24,995 |
Surgenor Price: | $22,495 |
Price does not include taxes and licensing fees.
Mileage:117,003 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B250359A |
City: | Gatineau |
2022 Chevrolet TrailBlazer LS All-Wheel Drive
Surgenor Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:71,438 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W6042 |
City: | Gatineau |
2019 Chevrolet Blazer 3.6 Front-Wheel Drive
Surgenor Price: | $24,500 |
Price does not include taxes and licensing fees.
Mileage:66,948 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 240692A |
City: | Ottawa |
2022 Chevrolet TrailBlazer RS All-Wheel Drive
Surgenor Price: | $25,000 |
Price does not include taxes and licensing fees.
Mileage:94,616 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 250272A |
City: | Ottawa |
2022 Chevrolet Bolt EV 1LT 4dr Wagon
Surgenor Price: | $25,495 |
Price does not include taxes and licensing fees.
Mileage:18,999 km
Body Style: | Wagon |
Engine: | Electric |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W5989 |
City: | Gatineau |
2022 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Surgenor Price: | $25,895 |
Price does not include taxes and licensing fees.
Mileage:52,324 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B250393A |
City: | Gatineau |
2023 Chevrolet Malibu 2LT 4dr Sedan
Surgenor Price: | $29,098 |
Price does not include taxes and licensing fees.
Mileage:30,627 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 250286A |
City: | Ottawa |
Loading More Vehicles ...
