Used Cars, SUVs, Trucks for Sale in Ottawa
2014 Hyundai Elantra GL (M6) 4dr Sedan
/ AS-TRADED
Surgenor Price: | $2,500 |
Price does not include taxes and licensing fees.
Mileage:166,608 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | P41680A |
City: | Ottawa |
2014 Hyundai Elantra GT GL (A6) 4dr Hatchback
/ AS-TRADED
Surgenor Price: | $3,500 |
Price does not include taxes and licensing fees.
Mileage:298,000 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S25735A |
City: | Ottawa |
2012 Dodge Journey SXT & Crew 4dr Front-Wheel Drive
/ AS-TRADED
Surgenor Price: | $3,800 |
Price does not include taxes and licensing fees.
Mileage:158,268 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S25478B |
City: | Ottawa |
/ AS-TRADED
Surgenor Price: | $3,900 |
Price does not include taxes and licensing fees.
Mileage:144,336 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | S25659A |
City: | Ottawa |
AS-TRADED
2014 Ford Focus SE 4dr Hatchback
/ AS-TRADED
Surgenor Price: | $6,500 |
Price does not include taxes and licensing fees.
Mileage:160,000 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | S25671A |
City: | Ottawa |
AS -TRADED
2015 Mazda CX-5 GT (A6) 4dr All-Wheel Drive
Price: | $15,488 |
Surgenor Price: | $14,488 |
Price does not include taxes and licensing fees.
Mileage:119,336 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S24752A |
City: | Ottawa |
2017 Hyundai Santa Fe Sport 2.4 2.4 (A6) 4dr Front-Wheel Drive
Price: | $16,488 |
Surgenor Price: | $15,488 |
Price does not include taxes and licensing fees.
Mileage:133,712 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P41705A |
City: | Ottawa |
2019 Hyundai Accent Ultimate (A6) 4dr Hatchback
Price: | $17,888 |
Surgenor Price: | $16,888 |
Price does not include taxes and licensing fees.
Mileage:51,359 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S25594A |
City: | Ottawa |
2018 Hyundai Tucson SE 1.6T 4dr All-Wheel Drive
Price: | $17,888 |
Surgenor Price: | $16,888 |
Price does not include taxes and licensing fees.
Mileage:135,120 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S25751A |
City: | Ottawa |
Loading More Vehicles ...
