Used Cars, SUVs, Trucks for Sale in Gatineau
TEL- QUEL / AS IS - GROUPE ELECTRIQUE -
Surgenor Price: | $5,599 |
Price does not include taxes and licensing fees.
Mileage:229,983 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Gold |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W5857 |
City: | Gatineau |
AS-IS - GROUPE ELECTRIQUE -
Surgenor Price: | $9,592 |
Price does not include taxes and licensing fees.
Mileage:78,727 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Bronze |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B230195A |
City: | Gatineau |
Surgenor Price: | $10,430 |
Price does not include taxes and licensing fees.
Mileage:129,061 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W5855A |
City: | Gatineau |
2012 Volkswagen Tiguan 2.0 TSI Comfortline
BLUETOOTH - GROUPE ELECTRIQUE -
Surgenor Price: | $10,997 |
Price does not include taxes and licensing fees.
Mileage:171,751 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B230199A |
City: | Gatineau |
BLUETOOTH - GROUPE ELECTRIQUE -
Surgenor Price: | $13,881 |
Price does not include taxes and licensing fees.
Mileage:115,412 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B230194A |
City: | Gatineau |
Surgenor Price: | $14,000 |
Price does not include taxes and licensing fees.
Mileage:104,309 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | W5719A |
City: | Gatineau |
Surgenor Price: | $15,587 |
Price does not include taxes and licensing fees.
Mileage:105,725 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B230181A |
City: | Gatineau |
2015 Chevrolet Equinox 1LT LT Front-Wheel Drive
BLUETOOTH - GROUPE ELECTRIQUE -
Surgenor Price: | $19,598 |
Price does not include taxes and licensing fees.
Mileage:41,150 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B230224A |
City: | Gatineau |
BLUETOOTH - GROUPE ELECTRIQUE -
Surgenor Price: | $21,952 |
Price does not include taxes and licensing fees.
Mileage:143,514 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | B220373B |
City: | Gatineau |
Loading More Vehicles ...
