Used Cars, SUVs, Trucks for Sale in Gatineau
Surgenor Price: | $6,995 |
Price does not include taxes and licensing fees.
Mileage:111,929 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | B240614A |
City: | Gatineau |
2013 GMC Savana Cutaway Standard Chassis SRW
Surgenor Price: | $9,988 |
Price does not include taxes and licensing fees.
Mileage:241,484 km
Body Style: | Commercial |
Engine: | 4.8L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | B240449A |
City: | Gatineau |
2018 GMC Terrain SLE All-Wheel Drive
Surgenor Price: | $16,895 |
Price does not include taxes and licensing fees.
Mileage:133,070 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W5938A |
City: | Gatineau |
2015 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
Price: | $19,999 |
Surgenor Price: | $17,495 |
Price does not include taxes and licensing fees.
Mileage:149,541 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B230297A |
City: | Gatineau |
Price: | $18,495 |
Surgenor Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:120,123 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B240599A |
City: | Gatineau |
2016 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
Surgenor Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:156,764 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B240189A |
City: | Gatineau |
Surgenor Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:73,047 km
Body Style: | SUV |
Engine: | 1.3L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B250016A |
City: | Gatineau |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $23,595 |
Surgenor Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:116,656 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B230403A |
City: | Gatineau |
2019 Ford Edge SEL 4dr All-Wheel Drive
Surgenor Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:82,396 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B240443A |
City: | Gatineau |
Loading More Vehicles ...