Used Cars, SUVs, Trucks for Sale in Gatineau
2021 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $24,995 |
Surgenor Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:117,983 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B250359A |
City: | Gatineau |
2021 Mazda CX-30 GS 4dr Front-Wheel Drive Sport Utility
Surgenor Price: | $22,695 |
Price does not include taxes and licensing fees.
Mileage:77,670 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W6039 |
City: | Gatineau |
2019 Cadillac XT5 4dr All-Wheel Drive
Surgenor Price: | $22,895 |
Price does not include taxes and licensing fees.
Mileage:100,334 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B250306A |
City: | Gatineau |
2022 Hyundai Venue Preferred 4dr Front-Wheel Drive
Surgenor Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:18,242 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W6057 |
City: | Gatineau |
2022 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Surgenor Price: | $25,295 |
Price does not include taxes and licensing fees.
Mileage:54,324 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B250393A |
City: | Gatineau |
2023 Cadillac XT4 Premium Luxury 4dr All-Wheel Drive
Price: | $36,995 |
Surgenor Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:52,117 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W6062 |
City: | Gatineau |
2021 Cadillac XT5 Sport 4dr All-Wheel Drive
Price: | $37,995 |
Surgenor Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:71,248 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W6056 |
City: | Gatineau |
2024 Cadillac XT4 Sport 4dr All-Wheel Drive
Price: | $49,595 |
Surgenor Price: | $47,595 |
Price does not include taxes and licensing fees.
Mileage:9,962 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B250554A |
City: | Gatineau |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:67,784 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | W6064 |
City: | Gatineau |
Loading More Vehicles ...
