Used Elantra for Sale in Ottawa
2014 Hyundai Elantra GL (M6) 4dr Sedan
/ AS-TRADED
Surgenor Price: | $3,800 |
Price does not include taxes and licensing fees.
Mileage:166,608 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | P41680A |
City: | Ottawa |
Surgenor Price: | $4,995 |
Price does not include taxes and licensing fees.
Mileage:122,000 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | B250398A |
City: | Gatineau |
2019 Hyundai Elantra Preferred w/Sun & Safety Package (A6) 4dr Sedan
Price: | $16,888 |
Surgenor Price: | $15,588 |
Price does not include taxes and licensing fees.
Mileage:114,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S25013A |
City: | Ottawa |
2023 Hyundai Elantra Preferred w/Tech Package 4dr Sedan
Price: | $22,888 |
Surgenor Price: | $21,888 |
Price does not include taxes and licensing fees.
Mileage:61,180 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S25691A |
City: | Ottawa |
2022 Hyundai Elantra Preferred w/Sun & Tech Pkg 4dr Sedan
Price: | $22,888 |
Surgenor Price: | $21,888 |
Price does not include taxes and licensing fees.
Mileage:58,259 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S25677A |
City: | Ottawa |
Loading More Vehicles ...
