Used Chevrolet Trax for Sale in Ottawa
2016 Chevrolet Trax LS Front-Wheel Drive
/ AS-TRADED
Surgenor Price: | $3,500 |
Price does not include taxes and licensing fees.
Mileage:201,608 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | S25489A |
City: | Ottawa |
2015 Chevrolet Trax LS Front-Wheel Drive
/ AS-TRADED
Surgenor Price: | $3,900 |
Price does not include taxes and licensing fees.
Mileage:161,100 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | S25424A |
City: | Ottawa |
2024 Chevrolet Trax LT 4dr Front-Wheel Drive
Surgenor Price: | $25,495 |
Price does not include taxes and licensing fees.
Mileage:17,322 km
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W6051 |
City: | Gatineau |
Loading More Vehicles ...
