New Hyundai for Sale in Ottawa
2024 Hyundai IONIQ 6 RWD PREFERRED LONG RANGE (STD PAINT)
Price: | $57,873 |
Price does not include taxes and licensing fees.
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | S24023 |
City: | Ottawa |
Price: | $61,223 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S24018 |
City: | Ottawa |
Price: | $60,148 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S24025 |
City: | Ottawa |
Price: | $43,473 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S24022 |
City: | Ottawa |
Price: | $32,023 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S23568 |
City: | Ottawa |
2023 Hyundai IONIQ 6 Preferred Long Range w/Ultimate Package All-Wheel Drive
Price: | $68,123 |
Price does not include taxes and licensing fees.
Finance from $428*(Bi-weekly)$68,123 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $20,902).
Plus HST and License.
Body Style: | Sedan |
Engine: | Electric |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S23444 |
City: | Ottawa |
Hello.
This digital green sedan has an automatic transmission.
Our IONIQ 6's trim level is Preferred AWD Long Range w/Ultimate Package. As the name suggests, t.....Read MoreLire la suite
Price: | $47,273 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S23570 |
City: | Ottawa |
Price: | $47,473 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S23581 |
City: | Ottawa |
Price: | $52,573 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S23582 |
City: | Ottawa |
Loading More Vehicles ...
